Hour: 22:00 Date: 2010-03-30 Total: 10 players Type: Sit'n go
| Ranking | Fullname | Card number | Score | 1 | Debbie Ferguson | CANS100054 | 400 |
|---|---|---|---|
| 2 | Karen Leblanc | CANS100174 | 250 |
| 3 | Mark Kinslow | CANS100264 | 80 |
| 4 | Nate Bakker | CANS100404 | 70 |
| 5 | Kevin Landry | CANS100129 | 60 |
| 6 | Stephen Burroughsford | CANS100317 | 50 |
| 7 | Nathan Quigley | CANS100413 | 0 |
| 8 | Lisa Kinslow | CANS100262 | 30 |
| 9 | Clifford Payne | CANS100130 | 20 |
| 10 | Michelle Saunders | CANS100099 | 10 |
| Draw | Nathan Quigley | CANS100413 | Not qualified (player haven't subscribed) |
| Director | Skip Ferguson | CANS100089 |
= Member registered to the GPT scoring system
| Date | Hour | Title |
|---|---|---|
| 2010-09-06 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-06 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-06 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-07 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-07 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-08 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-08 | 23:02 | CNPTL(8) Wednesday Regio... |
| 2010-09-09 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-09 | 10:02 | CNPTL(13) August Daily $... |
| 2010-09-09 | 23:02 | CNPTL(13) August Daily $... |
| 2010-09-10 | 0:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 9:00 | CNPTL(10) August Daily F... |
| 2010-09-10 | 10:02 | CNPTL(13) August Daily $... |
| Venue | Town | ||
|---|---|---|---|
| Pepper Jacks Spo... | Halifax | ![]() | |
| Whitetail Pub Grill | Westville | ![]() |
=This venue has announced it's first tournament.
The winner of the first daily tournament of each venue will directly qualify for the next Regional Tournament