![]() Contact Information1658 Bedford Hwy District: Phone: 902 832 0780 Website: www.doolys.ca/bedford Email: Photo gallery: Consult |
Opening Hours
|
||||||||||||||||||
| Date | Hour | Type |
|---|---|---|
| 2010-09-07 | 19:00 | Daily |
| 2010-09-10 | 19:00 | Daily |
| 2010-09-12 | 15:00 | District |
| 2010-09-14 | 19:00 | Daily |
| 2010-09-17 | 19:00 | Daily |
| 2010-09-19 | 19:00 | Daily |
| 2010-09-21 | 19:00 | Daily |
| 2010-09-24 | 19:00 | Daily |
| 2010-09-26 | 19:00 | Daily |
| 2010-09-28 | 19:00 | Daily |
Congrats to Clifford Payne and Mary Mosher who took down 1st and 2nd in the August Monthly
| 1 | Michael Gillis | 800 |
| 2 | Christian Hall | 700 |
| 3 | Tom Tufts | 600 |
| 4 | Greg Schrader | 500 |
| 5 | Hal Weston | 400 |
| 6 | Kim Hobbs | 250 |
| 7 | Stephen Burroughsford | 100 |
| 8 | Ron Wright | 90 |
| 9 | Debbie Ferguson | 80 |
| 10 | Glendon Mcgillivary | 70 |
Venue monthly rankingVenue stage rankingVenue season Leaderboard
| Monthly Tournament - Dooly's Bedford | |
![]() Qualified players of the month : August Total: 1 |
![]() |
| Qualified players of the month : August Total: 44 |
|---|
| Jim Archibald |
| Kyle Archibald |
| Nate Bakker |
| Anthony Bartlett |
| Baykur Batman |
| Kyle Brown |
| Matt Brown |
| Stephen Burroughsford |
| Ed Chapman |
| Debbie Clare |
| Rick Clare |
| Christian Coffey |
| Colin Corkum |
| Alaina Corkum |
| Andrew Dean |
| Maureen Ellsworth-brooks |
| Debbie Ferguson |
| Gary Gallant |
| Jessica Gauden |
| Christian Hall |
| Gary Hamblen |
| Kim Hobbs |
| Terry Horner |
| Lisa Kinslow |
| Kevin Landry |
| Jerome Leblanc |
| Karen Leblanc |
| Glendon Mcgillivary |
| David Miller |
| Mary Mosher |
| Clifford Payne |
| Gregory Price |
| Michael Quigley |
| Todd Ring |
| Greg Schrader |
| Allan Scott |
| Evan Slaunwhite |
| Greg Sparrow |
| Dave Stymest |
| Robert Tattrie |
| Dean Tipping |
| Tom Tufts |
| Dean Walsh |
| Ron Wright |
| Name | Town | Card |
|---|---|---|
| Jim Archibald | Beaverbank | CANS100366 |
| Kyle Archibald | Lower Sackville | CANS100113 |
| Nate Bakker | Dartmouth | CANS100404 |
| Anthony Bartlett | Lower Sackville | CANS100114 |
| Baykur Batman | sackville | CANS100367 |
| Kyle Brown | Bedford | CANS100476 |
| Matt Brown | Sackville | CANS100296 |
| Stephen Burroughsford | Halifax | CANS100317 |
| Ed Chapman | Upper Sackville | CANS100065 |
| Debbie Clare | Halifax | CANS100172 |
| Rick Clare | Halifax | CANS100171 |
| Christian Coffey | Lower Sackville | CANS100372 |
| Colin Corkum | Wellington | CANS100131 |
| Alaina Corkum | Wellington | CANS100132 |
| Andrew Dean | RR #1 Mount Uniacke | CANS100481 |
| Maureen Ellsworth-brooks | middle sackville | CANS100473 |
| Debbie Ferguson | Beaver Bank | CANS100054 |
| Gary Gallant | bedford | CANS100386 |
| Jessica Gauden | Bedford | CANS100478 |
| Christian Hall | Halifax | CANS100495 |
| Gary Hamblen | Hubbards | CANS100443 |
| Kim Hobbs | Mount Uniacke | CANS100068 |
| Terry Horner | Halifax | CANS100147 |
| Lisa Kinslow | Halifax | CANS100262 |
| Kevin Landry | Lower Sackville | CANS100129 |
| Jerome Leblanc | dieppe n.-b | CANS100286 |
| Karen Leblanc | Lower Sackville | CANS100174 |
| Glendon Mcgillivary | Halifax | CANS100277 |
| David Miller | Dartmouth | CANS100399 |
| Mary Mosher | Halifax | CANS100146 |
| Clifford Payne | Timberlea | CANS100130 |
| Gregory Price | Dartmouth | CANS100499 |
| Michael Quigley | Halifax | CANS100514 |
| Todd Ring | Lower Sackville | CANS100142 |
| Greg Schrader | Halifax | CANS100173 |
| Allan Scott | Fall River | CANS100516 |
| Evan Slaunwhite | Bedford | CANS100097 |
| Greg Sparrow | Lower Sackville | CANS100300 |
| Dave Stymest | Middle Sackville | CANS100271 |
| Robert Tattrie | Bedford | CANS100093 |
| Dean Tipping | Halifax | CANS100025 |
| Tom Tufts | Mount Uniacke | CANS100177 |
| Dean Walsh | Bedford | CANS100261 |
| Ron Wright | Halifax | CANS100175 |
| District Tournament - Bedford-Birch Cove | |
![]() Qualified players of the month : August Total: 2 Venue: Dooly's Bedford |
![]() |
| Qualified players of the month : August Total: 2 Venue: Dooly's Bedford |
|---|
| Michael Gillis |
| Billy Lawlor |
| Nom | Ville | Carte |
|---|---|---|
| Michael Gillis | Bedford | CANS100094 |
| Billy Lawlor | Lower Sackville | CANS100095 |
| Venue tournament - Dooly's Bedford | |
![]() Qualified players for current stage Total: 10 |
![]() |
| Stage tournaments qualified players Total: 10 |
|---|
| Michael Gillis |
| Christian Hall |
| Greg Sparrow |
| Billy Lawlor |
| Ron Wright |
| Debbie Clare |
| Debbie Ferguson |
| David Miller |
| Mary Mosher |
| Dean Walsh |
| Name | Town | Card |
|---|---|---|
| Michael Gillis | Bedford | CANS100094 |
| Christian Hall | Halifax | CANS100495 |
| Greg Sparrow | Lower Sackville | CANS100300 |
| Billy Lawlor | Lower Sackville | CANS100095 |
| Ron Wright | Halifax | CANS100175 |
| Debbie Clare | Halifax | CANS100172 |
| Debbie Ferguson | Beaver Bank | CANS100054 |
| David Miller | Dartmouth | CANS100399 |
| Mary Mosher | Halifax | CANS100146 |
| Dean Walsh | Bedford | CANS100261 |
| Regional tournament - Region 1 | |
![]() Qualified players for current stage Total: 9 Venue: Available Soon... |
![]() |
| Qualified players of the month : August Total: 9 Venue: Available Soon... |
|---|
| Steven Aalders |
| Phil Brown |
| Watson Childs |
| Dave Corkum |
| Skip Ferguson |
| Martha Matheson |
| Jason Mccorriston |
| Andrew Shute |
| Hal Weston |
| Nom | Ville | Carte |
|---|---|---|
| Aalders Steven | centreville | CANS100069 |
| Brown Phil | kentville | CANS100155 |
| Childs Watson | Mahone Bay | CANS100461 |
| Corkum Dave | Lower Sackville | CANS100475 |
| Ferguson Skip | Beaver Bank | CANS100089 |
| Matheson Martha | Bedford | CANS100082 |
| Mccorriston Jason | Chester | CANS100427 |
| Shute Andrew | Bedford | CANS100057 |
| Weston Hal | Lower Sackville | CANS100098 |